Kentucky Department of Insurance
P.O. Box 517
Frankfort, Kentucky 40602-0517
Telephone: (502) 564-6004
Email: DOI.AgentLicensingMail@ky.gov
Kentucky Life Insurance
50 Questions
Time Limit: 60 minutes
Passing score: 70%
PERCENTAGE OF EXAM | |
---|---|
Introduction to Life Insurance | 4% |
The Need for Life Insurance | 4% |
Permanent Life Insurance | 6% |
Term Life Insurance and Other Plans | 4% |
Annuities | 6% |
Policy Provisions | 6% |
Riders | 4% |
Premiums | 4% |
Basics Dividends | 4% |
Nonforfeiture and Settlement Options | 6% |
Policy Loans | 4% |
The Application | 6% |
Underwriting | 6% |
Claims | 2% |
Group Life Insurance | 4% |
Business Insurance | 4% |
Retirement Plans | 4% |
Tax Treatment of Life Insurance | 4% |
Life Insurance Companies | 4% |
Legal and Professional Aspects | 4% |
Government Programs | 4% |
Kentucky Insurance Laws and Regulations | 6% |
Kentucky Health Insurance
50 Questions
Time Limit: 60 minutes
Passing score: 70%
PERCENTAGE OF EXAM | |
---|---|
Types of Health Insurance Policies | 8% |
Disability Income Insurance | 8% |
Medical Expense Insurance | 8% |
Health Insurance Providers | 8% |
Common Provisions and Features | 8% |
Required Uniform Policy Provisions | 8% |
Optional Uniform Policy Provisions | 6% |
The Application and Underwriting | 8% |
Group Health Insurance | 8% |
Special Types of Health Policies | 6% |
Social Health Insurance | 6% |
Health Insurance and Taxation | 8% |
Kentucky Laws and Regulations for All Lines | 3% |
Kentucky Laws and Regulations for Life and Health | 3% |
Kentucky Laws and Regulations for Health Only | 2% |
Kentucky Property Insurance
50 Questions
Time Limit: 60 minutes
Passing score: 70%
PERCENTAGE OF EXAM | |
---|---|
Principles of Insurance | 6% |
The Insurance Contract, Insurance Company Organization and Regulation, and Insurance Transaction | 14% |
Introduction to Property Insurance | 8% |
Dwelling and Homeowners Insurance | 14% |
Personal Auto Insurance | 6% |
Miscellaneous Personal Insurance | 8% |
Commercial Package Policy, Businessowners, and Commercial Property Insurance | 18% |
Ocean and Inland Marine Insurance | 4% |
Commercial Crime Insurance | 6% |
Miscellaneous Commercial Insurance | 8% |
Kentucky Law | 8% |
Kentucky Casualty Insurance
50 Questions
Time Limit: 60 minutes
Passing score: 70%
PERCENTAGE OF EXAM | |
---|---|
Principles of Insurance | 8% |
The Insurance Contract, Insurance Company Organization and Regulation, and Insurance Transaction | 18% |
Introduction to Liability Insurance | 8% |
Homeowners and Miscellaneous Personal Insurance | 8% |
Personal Auto Insurance | 10% |
Commercial Package Policy, Businessowners, Commercial General Liability Insurance, and Commercial Crime Insurance | 18% |
Commercial Auto Insurance | 14% |
Workers Compensation | 10% |
Miscellaneous Commercial Insurance | 6% |
Kentucky Law | 10% |