Connecticut Insurance Department
Website: www.ct.gov/cid
Email: cid.licensing@ct.gov
Connecticut Life Insurance Examination
100 questions ““ 2 hours
Passing score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| General Insurance | 10% |
| Life Insurance Basics | 17% |
| Life Insurance Policies | 18% |
| Life Insurance Policy Provisions, Options and Riders | 18% |
| Annuities | 10% |
| Qualified Plans | 7% |
| Federal Tax Considerations for Life Insurance and Annuities | 10% |
| Insurance Regulation | 10% |
Connecticut Accident and Health Agent Examination
100 questions ““ 2 hours
Passing Score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| General Insurance | 10% |
| Health Insurance Basics | 8% |
| Individual Health Insurance Policy General Provisions | 7% |
| Disability Income and Related Insurance | 7% |
| Medical Plans | 25% |
| Group Health Insurance | 15% |
| Dental Insurance | 3% |
| Insurance for Senior Citizens and Special Needs Individuals | 11% |
| Federal Tax Considerations for Health Insurance | 4% |
| Insurance Regulation | 10% |
Connecticut Life, Accident and Health Insurance Examination
150 Questions ““ 2.5 hours
Passing Score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| Insurance Regulation | 6% |
| General Insurance | 6% |
| Life Insurance Basics | 9% |
| Life Insurance Policies | 10% |
| Life Insurance Policy Provisions, Options and Riders | 10% |
| Annuities | 5% |
| Qualified Plans | 4% |
| Federal Tax Considerations for Life Insurance and Annuities | 6% |
| Health Insurance Basics | 6% |
| Individual Health Insurance Policy General Provisions | 4% |
| Disability Income and Related Insurance | 5% |
| Medical Plans | 10% |
| Group Health Insurance | 7% |
| Dental Insurance | 2% |
| Insurance for Senior Citizens and Special Needs Individuals | 7% |
| Federal Tax Considerations for Health Insurance | 3% |
Connecticut Property Insurance Examination
100 questions ““ 2 hours
Passing Score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| General Insurance | 7% |
| Property Insurance Basics | 20% |
| Dwelling Policy | 7% |
| Homeowners Policy | 21% |
| Commercial Package Policy (CPP) | 15% |
| Businessowners Policy | 13% |
| Other Coverages and Options | 9% |
| Insurance Regulation | 8% |
Connecticut Casualty Insurance Examination
100 Questions ““ 2 Hours
Passing Score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| General Insurance | 7% |
| Casualty Insurance Basics | 17% |
| Homeowners Policy | 18% |
| Auto Insurance | 18% |
| Commercial Package Policy (CPP) | 10% |
| Businessowners Policy | 9% |
| Workers Compensation Insurance | 8% |
| Other Coverages and Options | 5% |
| Insurance Regulation | 8% |
Connecticut Personal Lines Insurance Examination
100 Questions ““ 2 Hours
Passing Score: 70%
| PERCENTAGE OF EXAM | |
|---|---|
| General Insurance | 9% |
| Property and Casualty Insurance Basics | 17% |
| Dwelling Policy | 7% |
| Homeowners Policy | 25% |
| Auto Insurance | 26% |
| Other Coverages and Options | 7% |
| Insurance Regulation | 9% |