Alabama Department of Insurance
201 Monroe Street, Suite 502
Montgomery, AL 36104
Phone: 334-241-4126
Website: www.aldoi.gov/
Email: ProducerLicensing@insurance.alabama.
Prelicensing Hours required:
- Life ““ 20 hour course on Life Insurance
- Accident & Health or Sickness (Disability) ““ 20 hour hour course on Health Insurance
- Combined Life / Accident & Health or Sickness (Disability) ““ 40 hour course on Life & Health Insurance
- Property – 20 hour course on Property Insurance
- Casualty – 20 hour course on Casualty Insurance
- Combined Property & Casualty ““ 40 hour course on Property & Casualty Insurance
- Personal Lines ““ 20 hour course on Personal Lines Insurance or 40 hour course on Property & Casualty Insurance
Proof of Citizenship Requirement
Listed below are the various exam curriculums
Alabama Life-Only Agent Examination
125 Questions ““ 2.5 Hours
Passing score: 70%
PERCENTAGE OF EXAM | |
---|---|
General ““ Life and Health Insurance | 22% |
Life Insurance Policies | 23% |
Life Policy, Options, and Riders | 34% |
Annuities | 4% |
Retirement Plans and Social Security | 3% |
Alabama Insurance Law Common to All Lines | 7% |
Alabama Insurance Law Pertinent to Life Insurance Only | 7% |
Alabama Accident and Health Agent Examination
100 Questions ““ 2 Hours
Passing Score: 70%
PERCENTAGE OF EXAM | |
---|---|
General ““ Life and Health Insurance | 21% |
Health Foundations | 12% |
Medical Expense Policies | 9% |
Disability Income Policies | 10% |
Uniform Individual Health Policy Provisions Law | 11% |
Group Health Insurance | 7% |
Medicare, Medicaid, and Limited Health Insurance Policies | 14% |
Alabama Insurance Law Common to All Lines | 9% |
Alabama Insurance Law Pertinent to Accident and Health (Disability) Insurance | 7% |
Alabama Life, Accident and Health Agent Insurance Examination
100 Questions ““ 2 Hours
Passing Score: 70%
PERCENTAGE OF EXAM | |
---|---|
General Insurance ““ Life and Health Insurance | 20% |
Life Insurance Policies | 12% |
Life Policy Provisions, Options, and Riders | 20% |
Annuities | 3% |
Retirement Plans and Social Security | 2% |
Health Foundations | 7% |
Medical Expense Policies | 5% |
Disability Income Policies | 4% |
Uniform Individual Health Policy Provisions Law | 4% |
Group Health Insurance | 3% |
Medicare, Medicaid, and Limited Health Insurance Policies | 7% |
Alabama Insurance Law Common to All Lines | 5% |
Alabama Insurance Law Pertinent to Life Insurance | 5% |
Alabama Insurance Law Common to All Lines | 3% |
Alabama Property Insurance Examination
100 Questions ““ 2 Hours
Passing Score: 70%
PERCENTAGE OF EXAM | |
---|---|
General Insurance | 20% |
Property Fundamentals | 10% |
Dwelling Policies | 15% |
Homeowners Policies | 15% |
Commercial Lines | 24% |
Alabama Insurance Law Common to All Lines | 12% |
Alabama Insurance Law Pertinent to Property and Casualty | 4% |
Alabama Casualty Insurance Examination
125 Questions ““ 2 Hours
Passing Score: 70%
PERCENTAGE OF EXAM | |
---|---|
General Insurance | 16% |
Casualty Fundamentals | 6% |
Auto and Watercraft Insurance | 20% |
Commercial Lines | 31% |
Other Commercial Lines | 7% |
Businessowners Policy | 3% |
Workers Compensation and Employers Liability | 3% |
Alabama Insurance Law Common to All Lines | 8% |
Alabama Insurance Law Pertinent to Property and Casualty | 3% |
Alabama Insurance Law Pertinent to Auto Insurance | 3% |
Alabama Property and Casualty Insurance Examination
150 Questions ““ 3 Hours
Passing Score: 70%
PERCENTAGE OF EXAM | |
---|---|
General Insurance | 11% |
Property and Casualty Fundamentals | 9% |
Dwelling Policies | 5% |
Homeowners Policies | 7% |
Auto Insurance | 16% |
Commercial Lines | 26% |
Other Commercial Policies | 5% |
Businessowners Policy | 3% |
Workers Compensation and Employers Liability | 2% |
Other Types of Policies | 2% |
Alabama Insurance Law Common to All Lines | 7% |
Alabama Insurance Law Pertinent to Property and Casualty | 3% |
Alabama Insurance Law Pertinent to Auto Insurance | 4% |
APPROVED PRELICENSING PROVIDERS
NOTE: Please contact provider for class schedule.
Name | City | State | Courses Offered To | |
A D BANKER & COMPANY, LLC | OVERLAND PARK | KS | GENERAL PUBLIC | View Details |
A R FINANCIAL LLC | PRICHARD | AL | ONLY TO EMPLOYEES OF INSURANCE COMPANY | View Details |
A.C. ACADEMY | DECATUR | AL | GENERAL PUBLIC | View Details |
ADJUSTER SOURCE 101 | HAPEVILLE | GA | GENERAL PUBLIC | View Details |
AL INDEPENDENT INSURANCE AGENTS | BIRMINGHAM | AL | GENERAL PUBLIC | View Details |
ALABAMA SCHOOL OF BAIL BONDING, INC. | MONTGOMERY | AL | GENERAL PUBLIC | View Details |
ALFA INSURANCE COMPANY | MONTGOMERY | AL | ONLY TO EMPLOYEES OF INSURANCE COMPANY | View Details |
AMERICAN ONLINE INSURANCE SCHOOL | APOLLO BEACH | FL | GENERAL PUBLIC | View Details |
AT YOUR PACE ONLINE | ORLANDO | FL | GENERAL PUBLIC | View Details |
BENEFIT SOLUTIONS SCHOOL OF INSURANCE | HOOVER | AL | GENERAL PUBLIC | View Details |
CE RESOURCES, INC. | BESSEMER | AL | GENERAL PUBLIC | View Details |
CLAIMS AND LITIGATION MANAGEMENT ALLIANCE | PLANTATION | FL | GENERAL PUBLIC | View Details |
CLARITY FINANCIAL SERVICES LLC | BIRMINGHAM | AL | GENERAL PUBLIC | View Details |
COR ENTERPRISES, LLC DBA ADJUSTERPRO, ALL-LINES TR | PHOENIX | AZ | GENERAL PUBLIC | View Details |
CPMI PROFESSIONAL DEVELOPMENT, LLC | ALPHARETTA | GA | GENERAL PUBLIC | View Details |
EXAMFX | LEAWOOD | KS | GENERAL PUBLIC | View Details |
GATSON TRAINING | CONYERS | GA | GENERAL PUBLIC | View Details |
GULF COAST ADJUSTING ACADEMY | MOBILE | AL | GENERAL PUBLIC | View Details |
INSURANCE SYSTEMS OF ALABAMA | MT. BROOK | AL | GENERAL PUBLIC | View Details |
INTEGRITY SCHOOL OF INSURANCE | BIRMINGHAM | AL | GENERAL PUBLIC | View Details |
JACKSON AGENCIES DBA ADJUSTER READY RESOURCE CENTE | MOBILE | AL | GENERAL PUBLIC | View Details |
JEFFERSON STATE COMMUNITY COLLEGE | BIRMINGHAM | AL | GENERAL PUBLIC | View Details |
KAPLAN FINANCIAL | LA CROSSE | WI | GENERAL PUBLIC | View Details |
MOGUL SCHOOL OF BUSINESS | MONTGOMERY | AL | GENERAL PUBLIC | View Details |
NORRIS INSURANCE LICENSING | JACKSONS GAP | AL | GENERAL PUBLIC | View Details |
PASS PERFECT, LLC | ALPHARETTA | GA | GENERAL PUBLIC | View Details |
PRE-LICENSE SCHOOL OF INSURANCE | MONTGOMERY | AL | GENERAL PUBLIC | View Details |
PRIMERICA LIFE INS CO | DULUTH | GA | ONLY TO EMPLOYEES OF INSURANCE COMPANY | View Details |
R S THOMAS TRAINING ASSOCIATES, INC. | ATLANTA | GA | GENERAL PUBLIC | View Details |
RIGHT WAY ADJUSTING LLC | MOBILE | AL | GENERAL PUBLIC | View Details |
SISTER2SISTA ADJUSTING ACADEMY | MOBILE | AL | GENERAL PUBLIC | View Details |
SOUTHEAST LAND TITLE ASSOCIATION | PINELLAS PARK | FL | GENERAL PUBLIC | View Details |
THE GOSAUS TEAM, LLC. | MOBILE | AL | GENERAL PUBLIC | View Details |
THE TRINITY LIFE GROUP SCHOOL OF INSURANCE & BUSIN | OXFORD | AL | GENERAL PUBLIC | View Details |
THE UNIVERSITY OF ALABAMA | TUSCALOOSA | AL | GENERAL PUBLIC | View Details |
TROY UNIVERSITY – DOTHAN | DOTHAN | AL | GENERAL PUBLIC | View Details |
WEBCE, INC. | DALLAS | TX | GENERAL PUBLIC | View Details |
XCEL SOLUTIONS LLC | WARREN | PA | GENERAL PUBLIC |
Alabama Department of Insurance
201 Monroe Street, Suite 502
Montgomery, AL 36104
Phone: 334-241-4126
Website: www.aldoi.gov/
Email: ProducerLicensing@insurance.alabama.